Jembo NYA Electrical Cable (Cu/PVC) 450/750V SNI - Full Technical Data
PT Sentra Elektrikal Prima provides top-tier electrical solutions with Jembo NYA Electrical Cable. As an authorized distributor, we guarantee high-quality products for your Low Voltage installation needs.
Compliant with strict SPLN and SNI standards, this product is the preferred choice for residential and commercial projects. Explore other Low Voltage Cable variants or learn more about our company profile on the About Us page.
General Specifications & Quality Standards
- Symbol: NYA or Cu/PVC
- Size Range: 1.5 mm² to 400 mm²
- Rated Voltage: 450/750 Volt
- Construction:
- Copper Conductor
- PVC Insulated
- Identification of Cores: Green-Yellow, Yellow, Black, Blue, Red.
- Applicable Standard:
SPLN 42-1 : 1991
SNI 04-6629.3.2006
IEC 60227-3 / IEC 01
- Application: Permanent installation in conduit or exposed wiring in dry location.
- Special Features: Heat Resistance (Available on request).
Comprehensive Technical Data: Construction & Electrical Characteristics
Cross Section Area (mm²) | Construction & Physical | Electrical Characteristics |
|---|
Conductor Construction (re/rm - No. Wire) | Insulation Thickness (mm) | Cable Diameter (Approx. mm) | Cable Weight (kg/km) | Packing & Length (m) | Max DC Resistance (20°C - Ohm/km) | Min Insulation Resistance (70°C - M.Ohm.km) | Current Carrying Capacity (30°C) | Short Circuit Current (1 Sec - kA) | AC Voltage Test (kV / 5 min) |
|---|
| In Pipe (A) | In Air (A) |
|---|
| 1.5 | re/rm - 1/7 | 0.7 | 2.8 & 3.0 | 2 | Coil 100m | 12.1 | 0.011 | 15 | 24 | 0.17 | 2.5 |
| 2.5 | re/rm - 1/7 | 0.8 | 3.4 & 3.6 | 3 | Coil 100m | 7.41 | 0.010 | 20 | 32 | 0.27 | 2.5 |
| 4 | re/rm - 1/7 | 0.8 | 3.8 & 4.1 | 4 | Coil 100m | 4.61 | 0.0085 | 25 | 42 | 0.44 | 2.5 |
| 6 | re/rm - 1/7 | 0.8 | 4.3 & 4.7 | 11 | Coil 100m | 3.08 | 0.0070 | 33 | 54 | 0.65 | 2.5 |
| 10 | re/rm - 1/7 | 1.0 | 5.5 & 6.0 | 11 | Coil 100m | 1.83 | 0.0070 | 45 | 73 | 1.10 | 2.5 |
| 16 | rm - 7 | 1.0 | 7.0 | 169 | Drum 1000m | 1.15 | 0.0050 | 61 | 98 | 1.75 | 2.5 |
| 25 | rm - 7 | 1.2 | 8.7 | 266 | Drum 1000m | 0.727 | 0.0050 | 83 | 129 | 2.76 | 2.5 |
| 35 | rm - 7 | 1.2 | 9.8 | 358 | Drum 1000m | 0.524 | 0.0043 | 103 | 158 | 3.83 | 2.5 |
| 50 | rm - 19 | 1.4 | 11.5 | 480 | Drum 1000m | 0.387 | 0.0043 | 132 | 198 | 5.19 | 2.5 |
| 70 | rm - 19 | 1.4 | 13.3 | 675 | Drum 1000m | 0.268 | 0.0035 | 165 | 245 | 7.49 | 2.5 |
| 95 | rm - 19 | 1.6 | 15.5 | 931 | Drum 1000m | 0.193 | 0.0035 | 197 | 292 | 10.41 | 2.5 |
| 120 | rm - 37 | 1.6 | 17.1 | 1153 | Drum 1000m | 0.153 | 0.0032 | 235 | 344 | 13.13 | 2.5 |
| 150 | rm - 37 | 1.8 | 19.0 | 1425 | Drum 1000m | 0.124 | 0.0032 | - | 391 | 16.20 | 2.5 |
| 185 | rm - 37 | 2.0 | 21.3 | 1781 | Drum 1000m | 0.0991 | 0.0032 | - | 448 | 20.27 | 2.5 |
| 240 | rm - 61 | 2.2 | 24.2 | 2338 | Drum 1000m | 0.0754 | 0.0032 | - | 528 | 26.64 | 2.5 |
| 300 | rm - 61 | 2.4 | 27.0 | 2916 | Drum 1000m | 0.0601 | 0.0030 | - | 608 | 33.42 | 2.5 |
| 400 | rm - 61 | 2.6 | 30.4 | 3734 | Drum 1000m | 0.0470 | 0.0028 | - | 726 | 42.74 | 2.5 |
Note: re = round solid conductor, rm = round stranded conductor. Current Carrying Capacity refers to SNI IEC 0225-5-52:2020.
Order Jembo NYA Cable Now
Get the best price quotation and product authenticity guarantee only at PT Sentra Elektrikal Prima. To see other product variants, please visit our Product Catalog.
CONTACT OUR SALES